<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>North Carolina Genealogy &#187; Buncombe County</title>
	<atom:link href="http://www.northcarolinagenealogy.net/category/buncombe-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcarolinagenealogy.net</link>
	<description>North Carolina Genealogy and History resources, links, information and articles</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas situation in North Carolina</title>
		<link>http://www.northcarolinagenealogy.net/2008/09/25/gas-situation-in-north-carolina/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/09/25/gas-situation-in-north-carolina/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 14:31:53 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[asheville gas shortage]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[north carolina gas crisis]]></category>
		<category><![CDATA[north carolina gas shortage]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=315</guid>
		<description><![CDATA[If you&#8217;re coming to Western North Carolina for genealogy research you might find a lot of things, gasoline is going to be hard to get this week though. If you&#8217;re looking for gas in Buncombe County, North Carolina that link may be of some help.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re coming to Western North Carolina for genealogy research you might find a lot of things, gasoline is going to be hard to get this week though.  If you&#8217;re <a href="http://www.fuelandenergyalternatives.com/fuel/petroleum-based-fuels/gasoline-shortage/asheville-north-carolina-gas-shortage/">looking for gas in Buncombe County, North Carolina</a> that link may be of some help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/09/25/gas-situation-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing Your Family History through North Carolina</title>
		<link>http://www.northcarolinagenealogy.net/2008/05/13/tracing-your-family-history-through-north-carolina/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/05/13/tracing-your-family-history-through-north-carolina/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:02:26 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[buncombe]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jumping off point]]></category>
		<category><![CDATA[north carolina genealogy]]></category>
		<category><![CDATA[old buncombe]]></category>
		<category><![CDATA[old buncombe genealogy]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=291</guid>
		<description><![CDATA[It&#8217;s really amazing how many peoples ancestors passed through North Carolina. At one point in this countries history St. Louis was considered the jumping off point for points west. I&#8217;ve come to think of Western North Carolina as a similar &#8220;jumping off point&#8221; a bit earlier in this countries history. This area was frontier from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really amazing how many peoples ancestors passed through North Carolina.  At one point in this countries history St. Louis was considered the jumping off point for points west.  I&#8217;ve come to think of Western North Carolina as a similar &#8220;jumping off point&#8221; a bit earlier in this countries history.  This area was frontier from it&#8217;s official opening at the end of the Revolution into the early 1800s.  The fact that Buncombe county was created to encompass the entire western part of the state is remarkable and at the time had the area called the State of Buncombe, but I think one of the essential factors was that it was so loosely populated and rugged that carving individual counties at the outset would have been pretentious.  How many genealogies pass through North Carolina?</p>
<p><span id="more-291"></span><br />
</p>
<p>We really may not know in full how many families have passed through this area, but for those that are researching North Carolina roots, a good resource for you to start looking at is the Old Buncombe County Genealogical Society <a href="http://www.obcgs.com/">obcgs.com</a>.  They have grown quite a bit over the years, after all their scope is quite large.  That is to cover the counties that were in the original &#8220;state of buncombe&#8221;.</p>
<p>The library of the OBCGS is located at Innsbruck Mall on Tunnel Rd., in Asheville North Carolina.  More information is available on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/05/13/tracing-your-family-history-through-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locusts are Coming! &#124; The 17 year Cicadas are Coming</title>
		<link>http://www.northcarolinagenealogy.net/2008/05/09/the-locusts-are-coming-the-17-year-cicadas-are-coming/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/05/09/the-locusts-are-coming-the-17-year-cicadas-are-coming/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:16:09 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[17 year cicada]]></category>
		<category><![CDATA[17 year locust]]></category>
		<category><![CDATA[cicada]]></category>
		<category><![CDATA[locust]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=294</guid>
		<description><![CDATA[Not necessarily a genealogy post, but it&#8217;s certainly something newsworthy around here. In the northern part of Buncombe county, NC around Weaverville and North Asheville you need to practice your patience for the next few weeks. The 17 year locusts (more properly called cicadas) are coming and they&#8217;re already poking out of the ground. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Not necessarily a genealogy post, but it&#8217;s certainly something newsworthy around here.  In the northern part of Buncombe county, NC around Weaverville and North Asheville you need to practice your patience for the next few weeks.  The 17 year locusts (more properly called cicadas) are coming and they&#8217;re already poking out of the ground.  I&#8217;ve found about a dozen around the yard this morning.  The big bugs (about 1.5-2 inches long) have a black upper torso/red eyes, orange legs and the wings can be yellowish.  They mate in the late spring/early summer (May-June-July) then they lay their eggs in the growing twigs of trees (which causes about 6 inches of die-back on the trees)  Then as the tree branches die and fall to the ground the eggs do as well, where they lay dormant until the next 17 year cycle.  The biggest annoyances&#8230;.</p>
<p><span id="more-294"></span></p>
<p>That I remember from the 1991 showing was 1) the sound&#8230; a true cacophony that seemed interminable, 2) the quantity of bugs flitting around with enough mass to feel them when they land/hit. 3) the disappointing die back of so many tree branches.</p>
<p>Don&#8217;t worry though, the trees will survive and regrow and they&#8217;ll be a distant memory by next year.</p>
<p>I remember it was 1991 the last time they showed around here and I expect the next showing will be 2025.  It&#8217;s kind of interesting to think back through the previous years that they likely showed.  (I remember the 1991 but none earlier&#8230;)  1974, 1957, 1940, 1923, 1906, 1889, 1872, 1855, 1838, 1821, 1804, 1787&#8230;. prior to that there probably wouldn&#8217;t have been any Europeans settled in this part of North Carolina (at least not legally&#8230;)</p>
<p>Of course, there are several different broods of the 17 year cicadas.  According to <a href="http://www.cicadamania.com/cicadas/">Cicada Mania</a> this is brood XIV (14).  (Magicicada) More info in general can be found <a href="http://biology.clc.uc.edu/steincarter/cicadas.htm">here</a>.</p>
<p>Their total above ground life span is expected to be about 4 to 6 weeks.</p>
<p>Prepare to be bugged!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/05/09/the-locusts-are-coming-the-17-year-cicadas-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buncombe County Sheriff&#8217;s Office History</title>
		<link>http://www.northcarolinagenealogy.net/2007/02/08/buncombe-county-sheriffs-office-history/</link>
		<comments>http://www.northcarolinagenealogy.net/2007/02/08/buncombe-county-sheriffs-office-history/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 19:35:57 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Historical References]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2007/02/08/buncombe-county-sheriffs-office-history/</guid>
		<description><![CDATA[Recently, on my onlineradiotv.com site I&#8217;ve done a series on scanners (radio scanners) and one of the resources that I wanted to link to was a site called wncps.org&#8230;. which, for the last few years has had some great information on Western North Carolina public service department (fire/police/ems/etc.) It seems I rarely visit the front [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, on my <a href="http://onlineradiotv.com">onlineradiotv.com</a> site I&#8217;ve done a series on scanners (radio scanners) and one of the resources that I wanted to link to was a site called wncps.org&#8230;. which, for the last few years has had some great information on Western North Carolina public service department (fire/police/ems/etc.)  It seems I rarely visit the front page of sites that I frequent, just the pages that are relevant to what I&#8217;m looking for, but the site maintainer Gary Sorrells passed away last March.  <a href="http://www.onlineradiotv.com/2007/02/08/wncpsorg/">I&#8217;ve preserved the message from a cached page of the site in this post.</a>  One of the resources he had there was a history of the Buncombe County Sheriff&#8217;s department and you will find that below the fold&#8230;.</p>
<p><span id="more-253"></span><br />
</p>
<p>I&#8217;ve hesitated to post such large chunks of information from a site, but it appears as though the site is currently offline and given the circumstances I doubt will be back online.  So&#8230; lest his research on the history of the Buncombe County Sheriff&#8217;s Dept. be unavailable online&#8230; here it is in his words&#8230;.</p>
<blockquote><p>History of the Office of the Sheriff</p>
<p>Buncombe County</p>
<p>North Carolina</p>
<p>Buncombe Sheriff&#8217;s Web Site *(site linked is no longer active &#8211; link omitted)</p>
<p>The office of the Sheriff is the oldest law enforcement position in this country. The first person to hold the office, in Buncombe County, was Joseph Hughey, who was elected on April 16, 1792. Sheriff Hughey was elected by the Buncombe Commissioners, which there were eight persons. Also elected that day was John Dilliard to the office of Ranger. Under North Carolina law, the Sheriff, and his deputies had jurisdiction in all areas of the county. The Sheriff&#8217;s in Buncombe county operated a patrol division, civil process division, investigation division, detention facility, and other law enforcement functions.</p>
<p>The early Sheriffs in Buncombe County mainly served court papers, operated the courts, kept the peace in the county, and ran the jail. The Sheriff had to post his own bonds for indemnity of the monies that he collected. Each deputy had to also post a bond that protected the Sheriff. The amount of the first bonds is not recorded, but the Sheriff W.R. Young in 1861 posted a bond for $10,000.00. </p>
<p>The Sheriff&#8217;s of Buncombe County in this century began with Sheriff R.F. Lee who was elected in 1898 and served from 1898 to 1902. Sheriff J.R. Henry served from 1902 to 1904. Sheriff T.F. Hunter served from 1906-1910. Sheriff C.F. Williams served from 1910 to 1914. Sheriff E.M. Mitchell served from 1914 to 1920 and from 1924 to 1926. Sheriff J.A. Lyerly served from 1920-1924. Sheriff Lawrence E. Brown was first elected in 1926 and served to 1928. Sheriff Jesse James Bailey served from 1928 to 1930. In 1930 Sheriff Lawrence E. Brown was elected Sheriff and held the office until 1962. Sheriff Harry Clay was elected in 1962 and served until 1970. Sheriff Tom Morrissey was elected Sheriff in 1970 and held office until 1986. Sheriff C.V. &#8220;Buck&#8221; Lyda was elected in 1986 and served until 1990. Sheriff Charlie Long was elected in 1990 and served until 1994. Sheriff Bobby Medford was elected in 1994 and is currently serving.</p>
<p>(Note from AJP:Van Duncan took office in December of 2006)<br />
Sheriff R.F. Lee was the last Sheriff to perform an execution in Buncombe County. On February 8, 1901 four men robbed the United States Post Office at Emma. Emma is a small community west of Asheville and at time was in an unincorporated area of the county. The Postmaster was shot during the robbery, but survived. All four of the suspects were found guilty in county court and sentenced to die. Two of the suspects had their death sentence commuted to life imprisonment and the other two were executed. The execution was carried out at 12:30 p.m. on February 26, 1902 in the jail yard at the old Buncombe County Jail. The execution was by hanging. </p>
<p>The modernization of the Buncombe County Sheriff&#8217;s Department began under Sheriff L.E. Brown. Prior to 1935 the Sheriff&#8217;s Department closed at the end of the day. No night patrols or dispatchers were on duty. In 1935 the N.C. Legislature, at the request of Sheriff Brown, passed a law requiring the Sheriff&#8217;s Department to have deputies on duty 24 hours a day. Sheriff Brown began a uniformed night patrol, created a Identification Bureau, and purchased sub-machine guns and a armored patrol car for escorts. At Sheriff Brown&#8217;s direction a radio communication system was started. The Buncombe County Jail was built on the top 5 five floors of the new Buncombe County Courthouse. The Sheriff&#8217;s Department was the only county agency that operated around the clock.</p>
<p>The Sheriff&#8217;s office in 1935 consisted of the following personnel. The Sheriff, Chief Deputy, three Desk Sergeants, two court officers, two jailers, two matrons, nine patrol deputies, one identification deputy, three radio operator deputies, and Mr. A.Z. Bridgewater, the creator of the radio system. This is a total of 24 deputies and one civilian. </p>
<p>W.P.F.S.</p>
<p>Unbelievably in 1935 the Buncombe County Sheriff&#8217;s Department provided not only communication for itself, but for many other agencies.  There were three dispatch points.  One at the Sheriff&#8217;s Department, one at the Asheville Police Department, and one at the main dispatch point on the sixteenth floor of the Buncombe County Courthouse.  The system operated at 2474 kilocycles which is just above the AM broadcast band.  Patrol cars could only receive and could not talk back. These agencies had receivers in their cars for WPFS, Biltmore Forest Police, Enka Police, Canton Police (located in Haywood County), Madison County Sheriff&#8217;s Department, and the McDowell County Sheriff&#8217;s Department.  The radio transmitter and receiver were handmade by Mr. A.Z. Bridgewater.  I met Mr. Bridgewater in 1973 when I was a Deputy and spoke to him about the radio system.  Mr. Bridgewater told me that the system operated very well and was heard at farther distances than the western North Carolina area.  Sometime during the 1950&#8242;s the Sheriff&#8217;s Department moved to the low band spectrum and operated on 37.085.  Deputies could now &#8220;talk back&#8221; to the dispatcher which greatly enhanced their safety.  However, coverage of the county was not complete and there were &#8220;dead&#8221; spots.  In the 1970&#8242;s under Sheriff Morrissey, radio communications were up-graded to the VHF High radio spectrum and a multi-channel system. The main dispatch frequency was 154.815.  In 2004 the Department switched to a communications/data system that is on microwave relay towers.  Patrol vehicles are equipped with laptop computers that allow for the transmission of reports and other data.</p>
<p>List of the Sheriffs prior to 1872</p>
<p>Dates Elected</p>
<p>Joseph Hughey, 1792<br />
James Hughey, 1798<br />
Sam Lusk, 1799 and 1803<br />
W. Jones 1841<br />
Pierce Roberts 1842 and 1844<br />
Pierce Roberts 1851<br />
Thomas A. Brevard 1854<br />
G.W. Hampton 1856<br />
W.R. Young 1858 and 1861<br />
J.R. Rich 1868<br />
The old records are not clear and that is the reason for the gaps. I hope you have enjoyed this brief history. The role of Deputy Sheriff was the most rewarding of all the law enforcement positions that I held.</p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2007/02/08/buncombe-county-sheriffs-office-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Chapel Methodist Church Cemetery</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/26/alexander-chapel-methodist-church-cemetery/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/26/alexander-chapel-methodist-church-cemetery/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 01:12:45 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/26/alexander-chapel-methodist-church-cemetery/</guid>
		<description><![CDATA[Also located in Buncombe County in the Weaverville area, not far from Ashlawn Gardens. As with Ashlawn Gardens, from Asheville&#8230;. north towards Weaverville on Merrimon, go past Beaver Lake and through Woodfin. Turn left on “Old Marshall Highway” (also goes by the name Heavner Rd) at the top of a hill. “Old Marshall Highway” intersects [...]]]></description>
			<content:encoded><![CDATA[<p>Also located in Buncombe County in the Weaverville area, not far from Ashlawn Gardens.  As with Ashlawn Gardens, from Asheville&#8230;.  north towards Weaverville on Merrimon, go past Beaver Lake and through Woodfin. Turn left on “Old Marshall Highway” (also goes by the name Heavner Rd) at the top of a hill. “Old Marshall Highway” intersects with Aiken Rd.  Turn right onto Aiken Rd.  The Church (white wood structure) will be on your right  Cemetery plots are on both sides of the building.</p>
<p>Among the family names found here Aiken, Alexander, Waggoner<!--2108b2f1758e81aa9a62754890b56bb6--><!--b9e149f33bb4967c88c208826c5b3b33--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/26/alexander-chapel-methodist-church-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6732826 -82.5951538</georss:point>	</item>
		<item>
		<title>Ashlawn Gardens Cemetery</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/26/ashlawn-gardens-cemetery/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/26/ashlawn-gardens-cemetery/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 01:06:43 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/26/ashlawn-gardens-cemetery/</guid>
		<description><![CDATA[Located in Buncombe County. This is another of the counties larger cemeteries. From Asheville, north towards Weaverville on Merrimon, go past Beaver Lake and through Woodfin. Turn left on &#8220;Old Marshall Highway&#8221; (also goes by the name Heavner Rd) at the top of a hill. &#8220;Old Marshall Highway&#8221; intersects with Aiken Rd. The cemetery entrance [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Buncombe County.  This is another of the counties larger cemeteries.  From Asheville, north towards Weaverville on Merrimon, go past Beaver Lake and through Woodfin.  Turn left on &#8220;Old Marshall Highway&#8221; (also goes by the name Heavner Rd) at the top of a hill.  &#8220;Old Marshall Highway&#8221; intersects with Aiken Rd.  The cemetery entrance is at this intersection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/26/ashlawn-gardens-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6710548 -82.5947495</georss:point>	</item>
		<item>
		<title>West Memorial Park Cemetery</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/26/west-memorial-park-cemetery/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/26/west-memorial-park-cemetery/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 01:00:50 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/26/west-memorial-park-cemetery/</guid>
		<description><![CDATA[Located in Buncombe County (in Weaverville). From North Main Street in Weaverville, turn onto Hamburg Mtn. Rd. (at traffic light.) Fairly short distance (1/4 mile?) Then turn Right on Roberts St. Cemetery is on the left. I know of several older family cemeteries that had been relocated here.]]></description>
			<content:encoded><![CDATA[<p>Located in Buncombe County (in Weaverville).  From North Main Street in Weaverville, turn onto Hamburg Mtn. Rd. (at traffic light.)  Fairly short distance (1/4 mile?)  Then turn Right on Roberts St.  Cemetery is on the left.  I know of several older family cemeteries that had been relocated here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/26/west-memorial-park-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6978378 -82.5565262</georss:point>	</item>
		<item>
		<title>Hominy Baptist Church Cemetery</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/26/hominy-baptist-church-cemetery/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/26/hominy-baptist-church-cemetery/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 00:54:45 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/26/hominy-baptist-church-cemetery/</guid>
		<description><![CDATA[Located in Buncombe County, directions from the transcription&#8230;. &#8220;From Candler, NC take Pisgah Highway South (Rt 151) for about 3 miles. Take Hominy Baptist Church Road to the left. Follow this until it &#8216;T&#8217;s. The church and cemetery are on your left.&#8221; Transcription available at goldenbranches.com From the transcription/survey&#8230; here is a list of surnames [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Buncombe County, directions from the transcription&#8230;. </p>
<p>&#8220;From Candler, NC take Pisgah Highway South (Rt 151) for about 3 miles.<br />
Take Hominy Baptist Church Road to the left. Follow this until it &#8216;T&#8217;s.<br />
The church and cemetery are on your left.&#8221;</p>
<p><a href="http://www.goldenbranches.com/nc-state/buncombe/hominy.html">Transcription available at goldenbranches.com</a></p>
<p><span id="more-248"></span><br />
</p>
<p>From the transcription/survey&#8230; here is a list of surnames found at this cemetery.</p>
<blockquote><p>ALEXANDER, ALLEN, BALL, BARRETT, BENNETT, BOONE, BOYD, BRACKETT,<br />
BREEDLOVE, BREWTON, BRIGMAN, BRITTON, BROOKS, BUCKNER, BYRAM, BYRD,<br />
CHASBORN, CLARK, COOK, CRISP, CROMWELL, DAVIS, DEMPSEY, DEVLIN, DRYMAN,<br />
DUCKETT, DUCKWORTH, FERGUSON, FISHER, GILLESPIE, GILLIAM, GILMORE,<br />
GOSNELL, GREEN, GREENWOOD, GUDGER, HALL, HAYNES, HAYNIE, HUTCHINSON,<br />
HYATT, JACKSON, JAMISON, JEMISON, JOHNSTON, KING, KIRK, KLUTTZ,<br />
KNIGHTEN, LANCE, LANE, LIPE, LUTHER, MCFEE, MEECE, MILLER, MOFFITT,<br />
MORGAN, MOSER, MUSE, O&#8217;HARA, OGDEN, OSBORNE, OWEN, PAYNE, PENLAND,<br />
REEVES, RHODES, RICE, ROBERSON, ROBERTS, RODGERS, RUNYON, SAUNDERS,<br />
SCHARFF, SMITH, STANBERRY, STARNES, STONE, SULLIVAN, SUTTLE, TAYLOR,<br />
THRASH, WARREN, WILKINSON, YOUNG</p></blockquote>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6159112134";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/26/hominy-baptist-church-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.5388985 -82.7031021</georss:point>	</item>
		<item>
		<title>Lewis Memorial Park Cemetery</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/26/lewis-memorial-park-cemetery/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/26/lewis-memorial-park-cemetery/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 00:47:10 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/26/lewis-memorial-park-cemetery/</guid>
		<description><![CDATA[Located in Buncombe County. From Asheville, follow Merrimon Ave. North towards Weaverville, then turn Right on Beaverdam Rd. (just before Ingles at traffic light.) The cemetery is on the right just past a deep curve (road curves to the left and back around to the right circle a bank that is home to a Church.) [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Buncombe County.  From Asheville, follow Merrimon Ave. North towards Weaverville, then turn Right on Beaverdam Rd. (just before Ingles at traffic light.)  The cemetery is on the right just past a deep curve (road curves to the left and back around to the right circle a bank that is home to a Church.)  (415 Beaverdam Rd. is the street address.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/26/lewis-memorial-park-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6418839 -82.5338058</georss:point>	</item>
		<item>
		<title>Pleasant Grove Union Church Cemetery (Buncombe County)</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/05/pleasant-grove-union-church-cemetery-buncombe-county/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/05/pleasant-grove-union-church-cemetery-buncombe-county/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 00:09:22 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Buncombe County]]></category>
		<category><![CDATA[Cemeteries]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/05/pleasant-grove-union-church-cemetery-buncombe-county/</guid>
		<description><![CDATA[Transcription Available here (February 11, 2000). In the Reems Creek Valley of Buncombe County, it can be found by following Reems Creek Rd. out from the Weaverville area and turning right on Pleasant Grove Union Church Rd. Stone Church at the top of the hill on the right. Some family names include: Altman, Banks, Blevins, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.usgwarchives.org/nc/buncombe/cemeteries/pgrove.txt">Transcription Available here (February 11, 2000)</a>.  In the Reems Creek Valley of Buncombe County, it can be found by following Reems Creek Rd. out from the Weaverville area and turning right on Pleasant Grove Union Church Rd.  Stone Church at the top of the hill on the right.</p>
<p>Some family names include: Altman,  Banks,  Blevins,  Bradley,  Buckner,  Carson,  Carter, Cole, Courtney,  Crouch,  Donkel,  Eller,  Fox,  Gillis,  Green,  Gragg,  Hamilton,  Henderson,  Hensley,  Herron,  Hill, Hunsucker,  Justice,  Kiser,  Lunsford,  Melton,  Metz,  Morris,  Mundy,   Owensby,  Overby,  Pankratz,  Parker,  Penland,  Rhudy,  Roberts,  Sadelson,  Sams, Scott,  Sheppard,  Swann, Wallen,   Walton,  Ward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/05/pleasant-grove-union-church-cemetery-buncombe-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>35.6838799 -82.5296173</georss:point>	</item>
	</channel>
</rss>

