<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>North Carolina Genealogy &#187; News</title>
	<atom:link href="http://www.northcarolinagenealogy.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcarolinagenealogy.net</link>
	<description>North Carolina Genealogy and History resources, links, information and articles</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revolutionary Veteran James Baggett honored</title>
		<link>http://www.northcarolinagenealogy.net/2008/10/07/revolutionary-veteran-james-baggett-honored/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/10/07/revolutionary-veteran-james-baggett-honored/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:58:36 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baggett]]></category>
		<category><![CDATA[Revolutionary War]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=309</guid>
		<description><![CDATA[A new grave marker was unveiled amid ceremony to honor the military service of Revolutionary War veteran James Baggett. He was born in North Carolina in 1756 and moved to Tennessee in the early 1800s with his family. More details about the ceremony and James Baggett are available through this article.]]></description>
			<content:encoded><![CDATA[<p>A new grave marker was unveiled amid ceremony to honor the military service of Revolutionary War veteran James Baggett.  He was born in North Carolina in 1756 and moved to Tennessee in the early 1800s with his family.  More details about the ceremony and James Baggett are available through <a href="http://www.theleafchronicle.com/apps/pbcs.dll/article?AID=/20080915/NEWS01/809150319">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/10/07/revolutionary-veteran-james-baggett-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western North Carolina Cicada (Locust) Invasion Update</title>
		<link>http://www.northcarolinagenealogy.net/2008/06/10/western-north-carolina-cicada-locust-invasion-update/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/06/10/western-north-carolina-cicada-locust-invasion-update/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:05:39 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cicadas]]></category>
		<category><![CDATA[locusts]]></category>
		<category><![CDATA[north carolina cicadas]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=302</guid>
		<description><![CDATA[I thought I&#8217;d take another sidetrip from the usual Genealogy and History content to talk about &#8220;the bugs&#8221; again. Back in May I saw the first of the 17 year cicadas (locusts) emerging and mentioned them here. Well, they&#8217;re now probably at or just passing their peak for this cycle. They have been in full [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d take another sidetrip from the usual Genealogy and History content to talk about &#8220;the bugs&#8221; again.  Back in May I saw the first of the 17 year cicadas (locusts) emerging and mentioned them here.  Well, they&#8217;re now probably at or just passing their peak for this cycle.  They have been in full voice over the next few weeks and in most of Western North Carolina North of I-40 you&#8217;ve been aware of their presence.  It&#8217;s kind of funny that Buncombe County and points North seem to be the extent of these critters&#8230;  I suppose..</p>
<p><span id="more-302"></span></p>
<p>It takes a long time to migrate if you only come out once every 17 years.  I imagine in a few more generations they&#8217;ll be in Henderson County too.  It is interesting to think back to the changes that this area has seen in just a few of these &#8220;bugs lives&#8221;.  Last visit was 1991  Many of my older relatives have passed on since then, the grandparents of these current bugs were out in 1973.  I wasn&#8217;t even one year old then.  This area was mostly rural and by my parents account they weren&#8217;t quite as noisy.  (The area was more cleared than wooded.  Since the 1970&#8242;s much of the former farm/grazing land has grown up into woods.  These cicadas lay their eggs in the growing twigs and the twigs then fall to the ground allowing the grubs to burrow down and grow.  So&#8230; changes in our forestation has made a difference in where these insects are most active.</p>
<p>1956 would have been the generation of &#8220;great-grandparents&#8221; of this years crop.  1939 Before that.  How much OUR world has changed since then.</p>
<p>I guess the emergence of the cicadas makes for a good milestone along the march of time.  I can&#8217;t help but see the past in a larger scale when you see things with such a predictable and measurable life cycle.  I&#8217;ve taken the opportunity to snap pictures and do some digital audio recordings of the cicadas.  Who knows what things will have changed when they return?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/06/10/western-north-carolina-cicada-locust-invasion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luther Bible donated to Mars Hill College</title>
		<link>http://www.northcarolinagenealogy.net/2008/06/03/luther-bible-donated-to-mars-hill-college/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/06/03/luther-bible-donated-to-mars-hill-college/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:04:52 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Luther bible]]></category>
		<category><![CDATA[mars hill]]></category>
		<category><![CDATA[mars hill college]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=295</guid>
		<description><![CDATA[This great news story crossed the wires over the weekend. Elfriede Wilde, who previously lived in Henderson County, NC (and before that had emigrated from Germany) has donated a 1686 Luther Bible to Mars Hill College. The Bible had been passed down to her from her Grandfather and he had acquired it from a friend [...]]]></description>
			<content:encoded><![CDATA[<p>This great news story crossed the wires over the weekend.  Elfriede Wilde, who previously lived in Henderson County, NC (and before that had emigrated from Germany) has donated a 1686 Luther Bible to Mars Hill College.  The Bible had been passed down to her from her Grandfather and he had acquired it from a friend with whom he studied the Bible in the years leading up to the Second World War.  </p>
<p><span id="more-295"></span></p>
<p>There is an interesting story to the history of the Bible as it has made its way through history.  The book is 322 years old, 2 feet long and 22 lbs.  A very rare and unique gift.  From the article, there is some restoration work being done on the book and it&#8217;s exepcted to be on display sometime in the fall semester.</p>
<p>On behalf of Western North Carolina&#8230;. thank you Mrs. Wilde for your generosity to Mars Hill College!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/06/03/luther-bible-donated-to-mars-hill-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Web Workshop in Charlotte area at Monroe Library June 2</title>
		<link>http://www.northcarolinagenealogy.net/2008/05/27/genealogy-web-workshop-in-charlotte-area-at-monroe-library-june-2/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/05/27/genealogy-web-workshop-in-charlotte-area-at-monroe-library-june-2/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:18:14 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charlotte genealogy]]></category>
		<category><![CDATA[genealogy web research]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=298</guid>
		<description><![CDATA[The Monroe Library in the Charlotte area will be having a workshop of sorts helping introduce people to the different methods of genealogy research online. The meeting/workshop will be at 6:30PM on June 2nd in the Griffin Room, considerable time will be spent using Heritage Quest&#8217;s census records. Some computer experience is recommended and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Monroe Library in the Charlotte area will be having a workshop of sorts helping introduce people to the different methods of genealogy research online.  The meeting/workshop will be at 6:30PM on June 2nd in the Griffin Room, considerable time will be spent using Heritage Quest&#8217;s census records.  Some computer experience is recommended and a portable flash drive is suggested if you think you may want to save any census images you find.  (No printer available in the lab.)</p>
<p><span id="more-298"></span><br />
</p>
<blockquote><p>
 INTERNET GENEALOGY AND RELATED SEARCHES: LOOKING AT SOME FREE SITES: 6:30 p.m. June 2. Using a computer lab in the Griffin Room, you and your fellow classmates will look at and experiment with several different sites. Some computer experience necessary. At least 30-45 minutes will be spent on Heritage Quest&#8217;s Census Records &#8212; focusing on some searching tips plus how to save and/or print images (there will be no available printer with this computer lab, so if you find any images you wish to keep please bring a flash or jump drive for personal use). Call: 704-283-8184 ext. 224.
</p></blockquote>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6159112134";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/05/27/genealogy-web-workshop-in-charlotte-area-at-monroe-library-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson County Library Genealogy Meeting Saturday May 24</title>
		<link>http://www.northcarolinagenealogy.net/2008/05/21/henderson-county-library-genealogy-meeting-saturday-may-24/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/05/21/henderson-county-library-genealogy-meeting-saturday-may-24/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:18:13 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Henderson County]]></category>
		<category><![CDATA[nc genealogy]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=297</guid>
		<description><![CDATA[Just a quick note to pass along a meeting this Saturday (the 24th) in Henderson County, NC. The meeting will be 10 AM until Noon. (From the Blue Ridge Now Community Calendar.) Western North Carolina Society of Genealogical Research will meet from 10 a.m. to noon on Saturday, May 24, in the Kaplan Auditorium of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to pass along a meeting this Saturday (the 24th) in Henderson County, NC.  The meeting will be 10 AM until Noon.  (From the <a href="http://www.blueridgenow.com/article/20080517/NEWS/805170320/1042/NEWS/NEWS/Community_Calendar">Blue Ridge Now Community Calendar.</a>)</p>
<blockquote><p>
Western North Carolina Society of Genealogical Research will meet from 10 a.m. to noon on Saturday, May 24, in the Kaplan Auditorium of the Henderson County Library. Program: Using DNA in Genealogy Research with Ray Rhoads. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/05/21/henderson-county-library-genealogy-meeting-saturday-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 WNC Calendar</title>
		<link>http://www.northcarolinagenealogy.net/2006/10/26/2007-wnc-calendar/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/10/26/2007-wnc-calendar/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 20:28:23 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/10/26/2007-wnc-calendar/</guid>
		<description><![CDATA[It&#8217;s been a busy few days, I&#8217;ve published a cd of traditional hymns done as &#8220;chimes&#8221; at lulu.com and also, I&#8217;ve just put the finishing touches on a calendar for 2007 as well. I&#8217;ve used photos from the last year or so of some of the great outdoor views here and there around Western North [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy few days, I&#8217;ve published a cd <a href="http://www.lulu.com/content/481989">of traditional hymns done as &#8220;chimes&#8221;</a> at lulu.com and also, I&#8217;ve just put the finishing touches on a <a href="http://www.lulu.com/content/487653">calendar for 2007 as well</a>.  I&#8217;ve used photos from the last year or so of some of the great outdoor views here and there around Western North Carolina, well&#8230; most of them are within 1/4 mile of the house really.  There is a page with thumbnail previews of the pictures for each month.  I&#8217;ve mentioned lulu.com before as a way to self publish family histories and I&#8217;ve got to say it is easy to got through the publishing process for music downloads/cds and calendars.  I haven&#8217;t yet done a book through them, but if I get enough time, that may be on the list.</p>
<p><span id="more-252"></span><br />
</p>
<p>I&#8217;ve got to say I&#8217;m really excited about the potential of using lulu.com for so many things, from custom picture books and calendars to customized stories, music publishing, etc&#8230;. the mind dizzies with possibilities.  Anyway, my &#8220;storefront&#8221; page which lists all of my currently available items is at <a href="http://www.lulu.com/ajparker/">http://www.lulu.com/ajparker/</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/10/26/2007-wnc-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base for Genealogy?</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/11/google-base-for-genealogy/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/11/google-base-for-genealogy/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 00:22:27 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/11/google-base-for-genealogy/</guid>
		<description><![CDATA[This post in the Official Google Base blog comes from a Googler that got interested in uploading his family genealogy into Google Base. (Google Base is a web-based database approach from Google that many people use for a variety of purposes&#8230; businesses can upload lists of items for sale, bloggers can list articles on their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlebase.blogspot.com/2006/09/home-grown-project.html">This post in the Official Google Base blog</a> comes from a Googler that got interested in uploading his family genealogy into Google Base.  (Google Base is a web-based database approach from Google that many people use for a variety of purposes&#8230; businesses can upload lists of items for sale, bloggers can list articles on their site, people can upload recipes, etc&#8230;)  </p>
<p><span id="more-246"></span><br />
</p>
<p>Anyway, his father had accumulated the data and he converted from Gedcom format.  It sounds interesting.  One of the questions I would have at this point regards 1)how easy it would be for the average person to &#8220;massage&#8221; their data into a format that would work with Google base and 2) ease of navigation.  (Wouldn&#8217;t it be interesting to see the Google Base API accessible in such a way that you could affect the presentation of database information &#8211; even formatting it in trees/descendancy charts?</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6159112134";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/11/google-base-for-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration patterns, South Carolina research workshop and finding your Revolutionary War ancestors</title>
		<link>http://www.northcarolinagenealogy.net/2006/09/05/migration-patterns-south-carolina-research-workshop-and-finding-your-revolutionary-war-ancestors/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/09/05/migration-patterns-south-carolina-research-workshop-and-finding-your-revolutionary-war-ancestors/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 02:59:58 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/09/05/migration-patterns-south-carolina-research-workshop-and-finding-your-revolutionary-war-ancestors/</guid>
		<description><![CDATA[The Asheville Citizen times brings this writeup which covers several topics of interest. First, attention is paid to the migration patterns of the early settlers of Western North Carolina and the importance of land records in tracing some of these pioneers. The Liles/Lyles family is singled out&#8230;. he Liles/Lyles was one such family. The earliest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citizen-times.com/apps/pbcs.dll/article?AID=/20060904/LIVING01/60902056/1121">The Asheville Citizen times brings this writeup</a> which covers several topics of interest.  First, attention is paid to the migration patterns of the early settlers of Western North Carolina and the importance of land records in tracing some of these pioneers.  The Liles/Lyles family is singled out&#8230;.</p>
<p><span id="more-245"></span><br />
</p>
<blockquote><p>he Liles/Lyles was one such family. The earliest known member of this family was Henry Liles born about 1662 in Maryland. Henry’s grandson, Ephraim was the first to move to Anson County, N.C., and was actually the first recorded settler there.</p>
<p>When land had to be divided among several sons it became necessary for some to seek land elsewhere. Four of Ephraim’s sons moved down into South Carolina and settled along the Broad River. Later members of this family relocated to Transylvania County in the summer to escape the S.C. heat eventually remaining to establish permanent homes. For this family one would need to have knowledge of research in many areas of the United States. </p></blockquote>
<p>Also, we should pass along that there will be a workshop September 23 regarding methods of South Carolina research.  This will be presented by Alexia Jones Helsley who spent 38 years with the S.C. Department of Archives and History.  She will also have a special session on “Finding Your Revolutionary Ancestor.”  This event is sponsored by the genealogical societies of Henderson and Buncombe Counties.  The event will be held at Calvary Episcopal Church in Fletcher, NC from 9AM through 4PM on September 23rd.  Cost is $15 for the workshop and $10 for lunch.  Call 828-253-1894 for more details.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6159112134";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/09/05/migration-patterns-south-carolina-research-workshop-and-finding-your-revolutionary-war-ancestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family pictures and facial recognition?</title>
		<link>http://www.northcarolinagenealogy.net/2006/08/04/family-pictures-and-facial-recognition/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/08/04/family-pictures-and-facial-recognition/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 15:50:14 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/08/04/family-pictures-and-facial-recognition/</guid>
		<description><![CDATA[I just took a short look at myheritage.com which seems to offer a few services that might be interesting for the genealogist. For one, they have Genealogy software and you can create family pages on the site, which is not really a new concept. However, they do offer facial recognition of faces in pictures. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I just took a short look at <a href="http://www.myheritage.com/">myheritage.com</a> which seems to offer a few services that might be interesting for the genealogist.  For one, they have Genealogy software and you can create family pages on the site, which is not really a new concept.  However, they do offer facial recognition of faces in pictures.  I&#8217;m a bit skeptical at how well this works and so I looked at their samples.  Now, the samples essentially try and identify &#8220;which celebrity a photo looks most like&#8221;&#8230;. in some cases using real celebrities.</p>
<p><span id="more-240"></span><br />
</p>
<p>In one of the samples I saw, it appeared that facial expressions could throw the results off.  However, this might hold some promise.  I know I&#8217;ve got a number of old pictures that I might not know who is in it.  I don&#8217;t know how well they&#8217;ll be able to acheive the concept of finding ancestors by matches in other peoples photos given what I saw in the samples, but it might be interesting to try out.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/08/04/family-pictures-and-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domesday Book online</title>
		<link>http://www.northcarolinagenealogy.net/2006/08/04/domesday-book-online/</link>
		<comments>http://www.northcarolinagenealogy.net/2006/08/04/domesday-book-online/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 15:43:54 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[Historical References]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/2006/08/04/domesday-book-online/</guid>
		<description><![CDATA[I know, not North Carolina related directly &#8211; of course I&#8217;d bet some of the ancestors of North Carolinians are recorded in it!! I just saw the news that the Domesday Book has been digitized and now is available for free browsing online. It is at the UK&#8217;s National Archives their news announcement is here [...]]]></description>
			<content:encoded><![CDATA[<p>I know, not North Carolina related directly &#8211; of course I&#8217;d bet some of the ancestors of North Carolinians are recorded in it!!  I just saw <a href="http://en.wikinews.org/wiki/From_the_eleventh_century_to_the_Digital_Age,_the_Domesday_Book_is_now_online">the news that the Domesday Book</a> has been digitized and now is available for free browsing online.  It is at the UK&#8217;s National Archives <a href="http://www.nationalarchives.gov.uk/news/stories/123.htm?homelink=news">their news announcement is here</a> and the <a href="http://www.nationalarchives.gov.uk/domesday/">link to the Domesday Book is here</a>.  For those that are wondering&#8230;.</p>
<p><span id="more-239"></span><br />
</p>
<p>The Domesday Bុុook was commisioned in 1085/1086 by William the Conqueror as a census of sorts.  It was along the vein of &#8230;. &#8220;I&#8217;ve conquered this new area &#8211; I wonder what all we&#8217;ve got in it?  How could I tax them?&#8221;&#8230;.  So, this essentially covered landowners.</p>
<p>It is a remarkable record though of what England in the late 11th century looked like and it&#8217;s generally used by many genealogical texts to place family name origins in England.  The original was in Latin with some bits of vernacular inserted for words that didn&#8217;t exist in Latin if I understand correctly.  They have images and a translation as well (Thanks &#8211; I still haven&#8217;t invested in a Latin dictionary!)</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5003751123450346";
google_ad_slot = "6159112134";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2006/08/04/domesday-book-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

