<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>North Carolina Genealogy &#187; Series</title>
	<atom:link href="http://www.northcarolinagenealogy.net/category/series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcarolinagenealogy.net</link>
	<description>North Carolina Genealogy and History resources, links, information and articles</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Popular Baby Names from 1880</title>
		<link>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/</link>
		<comments>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:38:32 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1880]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=346</guid>
		<description><![CDATA[Here are the most popular baby names from 1880: 1 John Mary 2 William Anna 3 James Emma 4 Charles Elizabeth 5 George Minnie 6 Frank Margaret 7 Joseph Ida 8 Thomas Alice 9 Henry Bertha 10 Robert Sarah 11 Edward Annie 12 Harry Clara 13 Walter Ella 14 Arthur Florence 15 Fred Cora 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from 1880:</p>
<p><span id="more-346"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Anna<br />
3 	James 	Emma<br />
4 	Charles 	Elizabeth<br />
5 	George 	Minnie<br />
6 	Frank 	Margaret<br />
7 	Joseph 	Ida<br />
8 	Thomas 	Alice<br />
9 	Henry 	Bertha<br />
10 	Robert 	Sarah<br />
11 	Edward 	Annie<br />
12 	Harry 	Clara<br />
13 	Walter 	Ella<br />
14 	Arthur 	Florence<br />
15 	Fred 	Cora<br />
16 	Albert 	Martha<br />
17 	Samuel 	Laura<br />
18 	David 	Nellie<br />
19 	Louis 	Grace<br />
20 	Joe 	Carrie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names from 1900</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:35:57 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1900]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=344</guid>
		<description><![CDATA[Here are the most popular baby names from the year 1900: 1 John Mary 2 William Helen 3 James Anna 4 George Margaret 5 Charles Ruth 6 Robert Elizabeth 7 Joseph Florence 8 Frank Ethel 9 Edward Marie 10 Henry Lillian 11 Thomas Annie 12 Walter Edna 13 Harry Emma 14 Willie Alice 15 Arthur [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from the year 1900:</p>
<p><span id="more-344"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Helen<br />
3 	James 	Anna<br />
4 	George 	Margaret<br />
5 	Charles 	Ruth<br />
6 	Robert 	Elizabeth<br />
7 	Joseph 	Florence<br />
8 	Frank 	Ethel<br />
9 	Edward 	Marie<br />
10 	Henry 	Lillian<br />
11 	Thomas 	Annie<br />
12 	Walter 	Edna<br />
13 	Harry 	Emma<br />
14 	Willie 	Alice<br />
15 	Arthur 	Bessie<br />
16 	Albert 	Bertha<br />
17 	Fred 	Grace<br />
18 	Clarence 	Rose<br />
19 	Paul 	Clara<br />
20 	Harold 	Mildred</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular baby names from 1920</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:33:40 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1920]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=342</guid>
		<description><![CDATA[Here are the most popular baby names from 1920: 1 John Mary 2 William Dorothy 3 Robert Helen 4 James Margaret 5 Charles Ruth 6 George Mildred 7 Joseph Virginia 8 Edward Elizabeth 9 Frank Frances 10 Richard Anna 11 Thomas Betty 12 Harold Evelyn 13 Walter Marie 14 Paul Doris 15 Raymond Alice 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from 1920:</p>
<p><span id="more-342"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Dorothy<br />
3 	Robert 	Helen<br />
4 	James 	Margaret<br />
5 	Charles 	Ruth<br />
6 	George 	Mildred<br />
7 	Joseph 	Virginia<br />
8 	Edward 	Elizabeth<br />
9 	Frank 	Frances<br />
10 	Richard 	Anna<br />
11 	Thomas 	Betty<br />
12 	Harold 	Evelyn<br />
13 	Walter 	Marie<br />
14 	Paul 	Doris<br />
15 	Raymond 	Alice<br />
16 	Donald 	Florence<br />
17 	Henry 	Irene<br />
18 	Arthur 	Lillian<br />
19 	Albert 	Louise<br />
20 	Jack 	Rose</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names from 1940</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:31:33 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1940]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=340</guid>
		<description><![CDATA[Here is the listing of most popular baby names from 1940: 1 James Mary 2 Robert Barbara 3 John Patricia 4 William Judith 5 Richard Betty 6 Charles Carol 7 David Nancy 8 Thomas Linda 9 Donald Shirley 10 Ronald Sandra 11 George Margaret 12 Joseph Dorothy 13 Larry Joyce 14 Jerry Joan 15 Kenneth [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the listing of most popular baby names from 1940:</p>
<p><span id="more-340"></span></p>
<p>1 	James 	Mary<br />
2 	Robert 	Barbara<br />
3 	John 	Patricia<br />
4 	William 	Judith<br />
5 	Richard 	Betty<br />
6 	Charles 	Carol<br />
7 	David 	Nancy<br />
8 	Thomas 	Linda<br />
9 	Donald 	Shirley<br />
10 	Ronald 	Sandra<br />
11 	George 	Margaret<br />
12 	Joseph 	Dorothy<br />
13 	Larry 	Joyce<br />
14 	Jerry 	Joan<br />
15 	Kenneth 	Carolyn<br />
16 	Edward 	Judy<br />
17 	Paul 	Sharon<br />
18 	Michael 	Helen<br />
19 	Gary 	Janet<br />
20 	Frank 	Elizabeth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names from 1960</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:29:18 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1960]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=338</guid>
		<description><![CDATA[Here is the list of the most popular baby names from 1960: 1 David Mary 2 Michael Susan 3 James Linda 4 John Karen 5 Robert Donna 6 Mark Lisa 7 William Patricia 8 Richard Debra 9 Thomas Cynthia 10 Steven Deborah 11 Timothy Sandra 12 Joseph Barbara 13 Charles Brenda 14 Jeffrey Pamela 15 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the list of the most popular baby names from 1960:</p>
<p><span id="more-338"></span></p>
<p>1 	David 	Mary<br />
2 	Michael 	Susan<br />
3 	James 	Linda<br />
4 	John 	Karen<br />
5 	Robert 	Donna<br />
6 	Mark 	Lisa<br />
7 	William 	Patricia<br />
8 	Richard 	Debra<br />
9 	Thomas 	Cynthia<br />
10 	Steven 	Deborah<br />
11 	Timothy 	Sandra<br />
12 	Joseph 	Barbara<br />
13 	Charles 	Brenda<br />
14 	Jeffrey 	Pamela<br />
15 	Kevin 	Nancy<br />
16 	Kenneth 	Sharon<br />
17 	Daniel 	Cheryl<br />
18 	Paul 	Elizabeth<br />
19 	Donald 	Teresa<br />
20 	Brian 	Lori</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names from 1980</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:26:45 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 1980]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=336</guid>
		<description><![CDATA[Here&#8217;s the listing of popular baby names from 1980: 1 Michael Jennifer 2 Christopher Amanda 3 Jason Jessica 4 David Melissa 5 James Sarah 6 Matthew Heather 7 Joshua Nicole 8 John Amy 9 Robert Elizabeth 10 Joseph Michelle 11 Daniel Kimberly 12 Brian Angela 13 Justin Stephanie 14 William Tiffany 15 Ryan Christina 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the listing of popular baby names from 1980:</p>
<p><span id="more-336"></span></p>
<p>1 	Michael 	Jennifer<br />
2 	Christopher 	Amanda<br />
3 	Jason 	Jessica<br />
4 	David 	Melissa<br />
5 	James 	Sarah<br />
6 	Matthew 	Heather<br />
7 	Joshua 	Nicole<br />
8 	John 	Amy<br />
9 	Robert 	Elizabeth<br />
10 	Joseph 	Michelle<br />
11 	Daniel 	Kimberly<br />
12 	Brian 	Angela<br />
13 	Justin 	Stephanie<br />
14 	William 	Tiffany<br />
15 	Ryan 	Christina<br />
16 	Eric 	Lisa<br />
17 	Nicholas 	Rebecca<br />
18 	Jeremy 	Crystal<br />
19 	Andrew 	Kelly<br />
20 	Timothy 	Erin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Baby Names in the Year 2000</title>
		<link>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:20:55 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[popular baby names]]></category>
		<category><![CDATA[popular names 2000]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=334</guid>
		<description><![CDATA[Here&#8217;s a listing of the most popular baby names from the year 2000: 1 Jacob Emily 2 Michael Hannah 3 Matthew Madison 4 Joshua Ashley 5 Christopher Sarah 6 Nicholas Alexis 7 Andrew Samantha 8 Joseph Jessica 9 Daniel Taylor 10 Tyler Elizabeth 11 William Lauren 12 Brandon Alyssa 13 Ryan Kayla 14 John Abigail [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a listing of the most popular baby names from the year 2000:</p>
<p><span id="more-334"></span></p>
<p>1 	Jacob 	Emily<br />
2 	Michael 	Hannah<br />
3 	Matthew 	Madison<br />
4 	Joshua 	Ashley<br />
5 	Christopher 	Sarah<br />
6 	Nicholas 	Alexis<br />
7 	Andrew 	Samantha<br />
8 	Joseph 	Jessica<br />
9 	Daniel 	Taylor<br />
10 	Tyler 	Elizabeth<br />
11 	William 	Lauren<br />
12 	Brandon 	Alyssa<br />
13 	Ryan 	Kayla<br />
14 	John 	Abigail<br />
15 	Zachary 	Brianna<br />
16 	David 	Olivia<br />
17 	Anthony 	Emma<br />
18 	James 	Megan<br />
19 	Justin 	Grace<br />
20 	Alexander 	Victoria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Name Series</title>
		<link>http://www.northcarolinagenealogy.net/2008/11/18/popular-name-series/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/11/18/popular-name-series/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:17:33 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
				<category><![CDATA[popular names]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[article series]]></category>
		<category><![CDATA[popular baby names]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=332</guid>
		<description><![CDATA[Primarily Using information from the Social Security Administration I thought I would start a series of popular baby names for various years. (I&#8217;m going to pick mostly census years, although I thought I&#8217;d start with the current year.) I&#8217;m going to be alternating the posts between here and my South Carolina Genealogy Site, so pop [...]]]></description>
			<content:encoded><![CDATA[<p>Primarily Using information from <a href="http://www.ssa.gov/OACT/babynames/">the Social Security Administration</a> I thought I would start a series of popular baby names for various years.  (I&#8217;m going to pick mostly census years, although I thought I&#8217;d start with the current year.)  I&#8217;m going to be alternating the posts between here and my <a href="http://www.southcarolinagenealogy.org">South Carolina Genealogy Site</a>, so pop over there if you can&#8217;t find the year you&#8217;re looking for here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/11/18/popular-name-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

