<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>North Carolina Genealogy</title>
	<atom:link href="http://www.northcarolinagenealogy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcarolinagenealogy.net</link>
	<description>North Carolina Genealogy and History resources, links, information and articles</description>
	<pubDate>Sat, 06 Jun 2009 20:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the 65th Anniversary of D-Day</title>
		<link>http://www.northcarolinagenealogy.net/2009/06/06/on-the-65th-anniversary-of-d-day/</link>
		<comments>http://www.northcarolinagenealogy.net/2009/06/06/on-the-65th-anniversary-of-d-day/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:16:50 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Genealogy Columns]]></category>

		<category><![CDATA[U.S. Wars]]></category>

		<category><![CDATA[65th anniversary]]></category>

		<category><![CDATA[65th anniversary of d-day]]></category>

		<category><![CDATA[d-day]]></category>

		<category><![CDATA[may we never forget]]></category>

		<category><![CDATA[normandy]]></category>

		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=577</guid>
		<description><![CDATA[June 6th&#8230; it&#8217;s a day that to many is no different from any other.  In many ways it&#8217;s a day that should be more sacred than so many on our calendar.  I can&#8217;t help but get emotional thinking about D-Day June 6, 1944.  The beginning of the Allied invasion of Europe and [...]]]></description>
			<content:encoded><![CDATA[<p>June 6th&#8230; it&#8217;s a day that to many is no different from any other.  In many ways it&#8217;s a day that should be more sacred than so many on our calendar.  I can&#8217;t help but get emotional thinking about D-Day June 6, 1944.  The beginning of the Allied invasion of Europe and the liberation of France as well as the turn of the tide in the course of history.  Hitler&#8217;s Germany had steamrolled Europe, the &#8220;Atlantic Wall&#8221; was seemingly impenetrable and England and been suffering the repeated bombings from the Luftwaffe&#8230;. The sheer scope and scale of that day in Normandy is unimaginable and as I watched specials and retellings of the day on the History channel here I can&#8217;t help but get emotional at the amazing feat that those men achieved and the horrible &#8220;what if it had failed&#8221;&#8230; unimaginable as well.</p>
<p><span id="more-577"></span></p>
<p>Had D-Day failed where would the twentieth century have run, what depths of evil would we have seen?  Would there have been a will to try again and again until the Atlantic Wall was finally breached?  Would that failure have cemented and paved the way for further German advancements (and atrocities).  How different would our world look if it were not for those brave souls that ran headlong into hell on earth.  It&#8217;s remarkable even miraculous that the operation succeeded and unthinkable that we could live with a world where it failed.</p>
<p>Several days ago I saw a bumper sticker that said &#8220;war sucks, why fight it?&#8221;  While it&#8217;s a trite little quote and I&#8217;m sure it&#8217;s a popular thought, the person that has affixed that to their car is in desperate need of a history lesson.  No one in their right mind likes war.  It is merciless, does not discriminate victims, the innocent and the guilty can suffer in disproportionate ways with the innocent and blameless usually seeing the worst effects while the guilty perpetrators live the high life.  I worry for our future though when there are many people that don&#8217;t realize that sometimes there are times that a free society HAS to stand up and fight because as terrible as war is, the consequences of NOT fighting are unimaginable.  The fight against Germany in World War II was <em>that</em> kind of fight, the consequences of failure to stop them were unthinkable.</p>
<p>Today we are fighting extremism of a different kind, but it is the kind that has far reaching goals.  Religious extremism from what some people term islamic fascists has among it&#8217;s goals the restructuring of our world order where their vision of Islam rules and those that don&#8217;t follow their religious path are killed or subservient to their worldview.  Do you remember in the 1990&#8217;s the Talibans rule of Afghanistan?  Now, imagine a world governed by those rules.  Unthinkable.  Now, I know that all Muslims do not think as the extremists do.  Our war is not against a religion, but against fanatics that have used this religion to further their own power in an attempt to mold the world into their dim and narrow view of how things should be.  Our war is against those that would direct teenagers and younger to blow themselves up at checkpoints and shopping centers, pizza places and dance clubs.</p>
<p>The extremists terrorists of today do not count on the vast armies and weapons stores that Germany in 1944 did and perhaps that&#8217;s why it&#8217;s so easy to be indifferent.  It&#8217;s certainly easy to fear the power of a giant with a large build and towering muscles, todays jihadist&#8217;s certainly don&#8217;t appear to be sweeping over parts of the world as German armies did in the 30s and 40s.  My concern though is that indifference will lead to their opportunity and the world may in the not so distant future again face the unimaginable.  We may yet again face a world wide war against those that wish to impose their will upon ALL free nations.  Would we today be able to rise up and face that?</p>
<p>The years after World War II, there was a mantra of never letting such a thing happen again and while certainly there have been wars, there have not been any on the scope and destruction of the Second World War.  May we pray that we never again see such a spilling of blood, but may we also pray that we be prepared to make the same sacrifices in the cause of liberty and freedom for future generations if our fates demand it.  The consequences of losing our freedoms and liberties are truly unimaginable.</p>
<p>I would like to express the greatest and deepest thanks to all of those that, over the many years have risen to the task to save our society, as vapid, self absorbed and narcissistic as we many times are.  I notice today that Google which many times changes their logo on their search engine to commemorate a memorable day, today is commemorating the 25th anniversary of the game Tetris&#8230;. The fact that we have the freedoms to be so trivial as well as to reach such great heights as we have in the 65 years since D-Day would be impossible to imagine without great sacrifices such as those in Normandy 65 years ago today.  I suppose in many ways it&#8217;s fitting that it is just another day to so many people.  That is, I suspect, EXACTLY what those people were fighting for, so that life would be about a picnic, or working in the garden, reading a book, going to work or simply playing a game.  Really, they fought that day, as strange as it sounds, so that we, today, could have peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2009/06/06/on-the-65th-anniversary-of-d-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina Dialects</title>
		<link>http://www.northcarolinagenealogy.net/2009/04/22/north-carolina-dialects/</link>
		<comments>http://www.northcarolinagenealogy.net/2009/04/22/north-carolina-dialects/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:55:36 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[North Carolina Cultural Heritage]]></category>

		<category><![CDATA[coastal brogue]]></category>

		<category><![CDATA[dialects]]></category>

		<category><![CDATA[lumbee]]></category>

		<category><![CDATA[mountain dialect]]></category>

		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=569</guid>
		<description><![CDATA[It&#8217;s been too long since I&#8217;ve posted here, but things have been quite hectic.  I&#8217;ve had a couple projects for a business that provides self storage in Greenville South Carolina and then another, sister facility that also provides self storage near Greenville.  Work outside of those has stayed pretty busy and we just [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too long since I&#8217;ve posted here, but things have been quite hectic.  I&#8217;ve had a couple projects for a business that provides <a href="http://woodruffstorage.com">self storage in Greenville South Carolina</a> and then another, sister facility that also provides <a href="http://eastnorthstorage.com">self storage near Greenville</a>.  Work outside of those has stayed pretty busy and we just got back from a <a href="http://www.familyvacationdestinationreviews.com/2009/04/19/surfside-beach-sc-family-vacation">Surfside Beach vacation</a> (South Carolina).  So, I&#8217;m looking back seeing my plans for one post a week and realizing that is probably too ambitious.  (Especially since I had the same goal for each of my sites&#8230;.)  So, instead of trying to make that goal, I expect to be looking at one good post a month (give or take) and spending more time on working on improving the existing county pages (which I see as the main centerpiece of the site.)  The day after we got back though there was a fascinating afternoon of programming on the NC channel of the UNCtv network.  It was all about the different dialects in North Carolina&#8230;.</p>
<p><span id="more-569"></span></p>
<p></p>
<p>If you&#8217;ve traveled our state you will know the great variety of pronunciation, grammar and even vocabulary you will find across our state.  These programs focused on the Lumbee dialect found in Robeson County, which they say is/was primarily influenced by the Lumbee Indians (whom I believe are the majority population in Robeson County.)  There are some vocabulary similarities with the Brogue found in the coastal islands like Ocracoke and the other Outer Banks areas.  Some speculate that the members of the Lost Colony may have moved inland and shared their accent and style of speech with the tribes they intermarried with, it&#8217;s nearly impossible to be certain, but it is an interesting theory.</p>
<p>The coastal brogue is beautiful to listen too, there were some people interviewed that claimed people had asked if they were from Australia or Ireland (and you can tell why, there is a bit of a lilt.)  They say that since the bridges to the islands along the North Carolina coast have only come in the last 75-80 years that these areas were obviously very isolated for many generations and that explains the dialect difference.</p>
<p>A certain amount of time was also spent on the mountain dialects and how they vary from county to county in the Blue Ridge Mountains (just as the coastal brogue varies from one island community to the next.)</p>
<p>There of course were also discussions of the Spanish accent that is increasingly heard in our state as well as the dialects of the African American community in different corners of the state (urban and rural).  One piece that I thought was somewhat sad was a look at the dialect in the Charlotte area and how many say that they are losing that accent as they become more and more a business center.  Why is it sad?  I don&#8217;t know, but the variety is nice, it&#8217;s sad to me to see every place start to look and sound alike.  Communities lose their character that way in my view.</p>
<p>I remember when we lived in Rocky Mount for a short time I had the hardest time understanding our down east mechanic.  Sometimes he would rattle something off at a surprising pace that just outran my ear&#8230;.. In these programs they talked about how diverse North Carolina is linguistically with all of these dialects and I suspect it is one of the more diverse states in the nation for that (outside of states that perhaps have a more varied immigrant community&#8230;)</p>
<p>If languages interest you, I would definitely look for materials on this topic&#8230; of course I am fascinated by language and languages and even have a site devoted to the study of <a href="http://www.studynewlanguages.com">new languages</a> which is probably why it piqued my interest, but also from a cultural heritage standpoint, these people interviewed spoke about how the dialects really define their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2009/04/22/north-carolina-dialects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names from 1880</title>
		<link>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/</link>
		<comments>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:38:32 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1880]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=346</guid>
		<description><![CDATA[Here are the most popular baby names from 1880:

1 	John 	Mary
2 	William 	Anna
3 	James 	Emma
4 	Charles 	Elizabeth
5 	George 	Minnie
6 	Frank 	Margaret
7 	Joseph 	Ida
8 	Thomas 	Alice
9 	Henry 	Bertha
10 	Robert 	Sarah
11 	Edward 	Annie
12 	Harry 	Clara
13 	Walter 	Ella
14 	Arthur 	Florence
15 	Fred 	Cora
16 	Albert 	Martha
17 	Samuel 	Laura
18 	David 	Nellie
19 	Louis 	Grace
20 	Joe 	Carrie
]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from 1880:</p>
<p><span id="more-346"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Anna<br />
3 	James 	Emma<br />
4 	Charles 	Elizabeth<br />
5 	George 	Minnie<br />
6 	Frank 	Margaret<br />
7 	Joseph 	Ida<br />
8 	Thomas 	Alice<br />
9 	Henry 	Bertha<br />
10 	Robert 	Sarah<br />
11 	Edward 	Annie<br />
12 	Harry 	Clara<br />
13 	Walter 	Ella<br />
14 	Arthur 	Florence<br />
15 	Fred 	Cora<br />
16 	Albert 	Martha<br />
17 	Samuel 	Laura<br />
18 	David 	Nellie<br />
19 	Louis 	Grace<br />
20 	Joe 	Carrie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2009/01/06/popular-baby-names-from-1880/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names from 1900</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:35:57 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1900]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=344</guid>
		<description><![CDATA[Here are the most popular baby names from the year 1900:

1 	John 	Mary
2 	William 	Helen
3 	James 	Anna
4 	George 	Margaret
5 	Charles 	Ruth
6 	Robert 	Elizabeth
7 	Joseph 	Florence
8 	Frank 	Ethel
9 	Edward 	Marie
10 	Henry 	Lillian
11 	Thomas 	Annie
12 	Walter 	Edna
13 	Harry 	Emma
14 	Willie 	Alice
15 	Arthur 	Bessie
16 	Albert 	Bertha
17 	Fred 	Grace
18 	Clarence 	Rose
19 	Paul 	Clara
20 	Harold 	Mildred
]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from the year 1900:</p>
<p><span id="more-344"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Helen<br />
3 	James 	Anna<br />
4 	George 	Margaret<br />
5 	Charles 	Ruth<br />
6 	Robert 	Elizabeth<br />
7 	Joseph 	Florence<br />
8 	Frank 	Ethel<br />
9 	Edward 	Marie<br />
10 	Henry 	Lillian<br />
11 	Thomas 	Annie<br />
12 	Walter 	Edna<br />
13 	Harry 	Emma<br />
14 	Willie 	Alice<br />
15 	Arthur 	Bessie<br />
16 	Albert 	Bertha<br />
17 	Fred 	Grace<br />
18 	Clarence 	Rose<br />
19 	Paul 	Clara<br />
20 	Harold 	Mildred</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/30/popular-baby-names-from-1900/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular baby names from 1920</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:33:40 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1920]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=342</guid>
		<description><![CDATA[Here are the most popular baby names from 1920:

1 	John 	Mary
2 	William 	Dorothy
3 	Robert 	Helen
4 	James 	Margaret
5 	Charles 	Ruth
6 	George 	Mildred
7 	Joseph 	Virginia
8 	Edward 	Elizabeth
9 	Frank 	Frances
10 	Richard 	Anna
11 	Thomas 	Betty
12 	Harold 	Evelyn
13 	Walter 	Marie
14 	Paul 	Doris
15 	Raymond 	Alice
16 	Donald 	Florence
17 	Henry 	Irene
18 	Arthur 	Lillian
19 	Albert 	Louise
20 	Jack 	Rose
]]></description>
			<content:encoded><![CDATA[<p>Here are the most popular baby names from 1920:</p>
<p><span id="more-342"></span></p>
<p>1 	John 	Mary<br />
2 	William 	Dorothy<br />
3 	Robert 	Helen<br />
4 	James 	Margaret<br />
5 	Charles 	Ruth<br />
6 	George 	Mildred<br />
7 	Joseph 	Virginia<br />
8 	Edward 	Elizabeth<br />
9 	Frank 	Frances<br />
10 	Richard 	Anna<br />
11 	Thomas 	Betty<br />
12 	Harold 	Evelyn<br />
13 	Walter 	Marie<br />
14 	Paul 	Doris<br />
15 	Raymond 	Alice<br />
16 	Donald 	Florence<br />
17 	Henry 	Irene<br />
18 	Arthur 	Lillian<br />
19 	Albert 	Louise<br />
20 	Jack 	Rose</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/23/popular-baby-names-from-1920/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names from 1940</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:31:33 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1940]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=340</guid>
		<description><![CDATA[Here is the listing of most popular baby names from 1940:

1 	James 	Mary
2 	Robert 	Barbara
3 	John 	Patricia
4 	William 	Judith
5 	Richard 	Betty
6 	Charles 	Carol
7 	David 	Nancy
8 	Thomas 	Linda
9 	Donald 	Shirley
10 	Ronald 	Sandra
11 	George 	Margaret
12 	Joseph 	Dorothy
13 	Larry 	Joyce
14 	Jerry 	Joan
15 	Kenneth 	Carolyn
16 	Edward 	Judy
17 	Paul 	Sharon
18 	Michael 	Helen
19 	Gary 	Janet
20 	Frank 	Elizabeth
]]></description>
			<content:encoded><![CDATA[<p>Here is the listing of most popular baby names from 1940:</p>
<p><span id="more-340"></span></p>
<p>1 	James 	Mary<br />
2 	Robert 	Barbara<br />
3 	John 	Patricia<br />
4 	William 	Judith<br />
5 	Richard 	Betty<br />
6 	Charles 	Carol<br />
7 	David 	Nancy<br />
8 	Thomas 	Linda<br />
9 	Donald 	Shirley<br />
10 	Ronald 	Sandra<br />
11 	George 	Margaret<br />
12 	Joseph 	Dorothy<br />
13 	Larry 	Joyce<br />
14 	Jerry 	Joan<br />
15 	Kenneth 	Carolyn<br />
16 	Edward 	Judy<br />
17 	Paul 	Sharon<br />
18 	Michael 	Helen<br />
19 	Gary 	Janet<br />
20 	Frank 	Elizabeth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/16/popular-baby-names-from-1940/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names from 1960</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:29:18 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1960]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=338</guid>
		<description><![CDATA[Here is the list of the most popular baby names from 1960:

1 	David 	Mary
2 	Michael 	Susan
3 	James 	Linda
4 	John 	Karen
5 	Robert 	Donna
6 	Mark 	Lisa
7 	William 	Patricia
8 	Richard 	Debra
9 	Thomas 	Cynthia
10 	Steven 	Deborah
11 	Timothy 	Sandra
12 	Joseph 	Barbara
13 	Charles 	Brenda
14 	Jeffrey 	Pamela
15 	Kevin 	Nancy
16 	Kenneth 	Sharon
17 	Daniel 	Cheryl
18 	Paul 	Elizabeth
19 	Donald 	Teresa
20 	Brian 	Lori
]]></description>
			<content:encoded><![CDATA[<p>Here is the list of the most popular baby names from 1960:</p>
<p><span id="more-338"></span></p>
<p>1 	David 	Mary<br />
2 	Michael 	Susan<br />
3 	James 	Linda<br />
4 	John 	Karen<br />
5 	Robert 	Donna<br />
6 	Mark 	Lisa<br />
7 	William 	Patricia<br />
8 	Richard 	Debra<br />
9 	Thomas 	Cynthia<br />
10 	Steven 	Deborah<br />
11 	Timothy 	Sandra<br />
12 	Joseph 	Barbara<br />
13 	Charles 	Brenda<br />
14 	Jeffrey 	Pamela<br />
15 	Kevin 	Nancy<br />
16 	Kenneth 	Sharon<br />
17 	Daniel 	Cheryl<br />
18 	Paul 	Elizabeth<br />
19 	Donald 	Teresa<br />
20 	Brian 	Lori</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/09/popular-baby-names-from-1960/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names from 1980</title>
		<link>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:26:45 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 1980]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=336</guid>
		<description><![CDATA[Here&#8217;s the listing of popular baby names from 1980:

1 	Michael 	Jennifer
2 	Christopher 	Amanda
3 	Jason 	Jessica
4 	David 	Melissa
5 	James 	Sarah
6 	Matthew 	Heather
7 	Joshua 	Nicole
8 	John 	Amy
9 	Robert 	Elizabeth
10 	Joseph 	Michelle
11 	Daniel 	Kimberly
12 	Brian 	Angela
13 	Justin 	Stephanie
14 	William 	Tiffany
15 	Ryan 	Christina
16 	Eric 	Lisa
17 	Nicholas 	Rebecca
18 	Jeremy 	Crystal
19 	Andrew 	Kelly
20 	Timothy 	Erin
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the listing of popular baby names from 1980:</p>
<p><span id="more-336"></span></p>
<p>1 	Michael 	Jennifer<br />
2 	Christopher 	Amanda<br />
3 	Jason 	Jessica<br />
4 	David 	Melissa<br />
5 	James 	Sarah<br />
6 	Matthew 	Heather<br />
7 	Joshua 	Nicole<br />
8 	John 	Amy<br />
9 	Robert 	Elizabeth<br />
10 	Joseph 	Michelle<br />
11 	Daniel 	Kimberly<br />
12 	Brian 	Angela<br />
13 	Justin 	Stephanie<br />
14 	William 	Tiffany<br />
15 	Ryan 	Christina<br />
16 	Eric 	Lisa<br />
17 	Nicholas 	Rebecca<br />
18 	Jeremy 	Crystal<br />
19 	Andrew 	Kelly<br />
20 	Timothy 	Erin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/12/02/popular-baby-names-from-1980/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gift Idea for Someone that Has Everything - A Painting from a Digital Image</title>
		<link>http://www.northcarolinagenealogy.net/2008/11/27/gift-idea-for-someone-that-has-everything-a-painting-from-a-digital-image/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/11/27/gift-idea-for-someone-that-has-everything-a-painting-from-a-digital-image/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:29:27 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Heirlooms]]></category>

		<category><![CDATA[family pictures]]></category>

		<category><![CDATA[gift ideas]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=547</guid>
		<description><![CDATA[I ran across fyneart.com this evening and it reminded me of one of the things I&#8217;ve wanted to have done SOME time.  Have a painting done.  Maybe this is a throwback to watching historically based tv shows where there were houses full of paintings of family members, but I&#8217;ve always wanted to see [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://www.fyneart.com">fyneart.com</a> this evening and it reminded me of one of the things I&#8217;ve wanted to have done SOME time.  Have a painting done.  Maybe this is a throwback to watching historically based tv shows where there were houses full of paintings of family members, but I&#8217;ve always wanted to see about having paintings done of my family.  Yes, we have some pictures, but if you compare a photo and a portrait painting side by side, there&#8217;s something more&#8230;. enchanting about a painted portrait.</p>
<p>Anyway, fyneart.com is apparently located in the UK, so I wondered what options there were here in the US&#8230;.</p>
<p><span id="more-547"></span></p>
<p>I&#8217;ve found several companies doing this same thing.  <a href="http://www.americanoilportraits.com/">American Oil Portraits</a>, <a href="http://www.oilpaintportrait.com">Oil Paint Portraits</a>, <a href="http://www.colorviewportraits.com">Colorview Portraits</a>, <a href="http://www.portraitmasters.net/">Portrait Masters</a>, <a href="http://www.paintyourlife.com/">Paint Your Life</a>, and <a href="http://www.anythingpaintedoncanvas.com/">Anything Painted on Canvas</a>.</p>
<p>It looks like hte prices start from around $80 at the lowest and go up from there.  Some of the sites offer oil paintings only, but some offer charcoal or other options.  (Charcoal seems a bit less expensive.)  Whatever you choose I&#8217;m sure that a painting would be a memorable gift.  These are the kinds of things passed down from one generation to another.</p>
<p>I think for any of these I would want to take a look at their work first, many seem to require only 20% up front and then you will have a chance to take a look at the work and approve it before paying the balance.  Since you can use any digital photo, there&#8217;s no reason it has to be a recent picture, but it could even be a remake of an older painting.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/11/27/gift-idea-for-someone-that-has-everything-a-painting-from-a-digital-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Popular Baby Names in the Year 2000</title>
		<link>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/</link>
		<comments>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:20:55 +0000</pubDate>
		<dc:creator>Avery</dc:creator>
		
		<category><![CDATA[Series]]></category>

		<category><![CDATA[popular names]]></category>

		<category><![CDATA[popular baby names]]></category>

		<category><![CDATA[popular names 2000]]></category>

		<guid isPermaLink="false">http://www.northcarolinagenealogy.net/?p=334</guid>
		<description><![CDATA[Here&#8217;s a listing of the most popular baby names from the year 2000:

1 	Jacob 	Emily
2 	Michael 	Hannah
3 	Matthew 	Madison
4 	Joshua 	Ashley
5 	Christopher 	Sarah
6 	Nicholas 	Alexis
7 	Andrew 	Samantha
8 	Joseph 	Jessica
9 	Daniel 	Taylor
10 	Tyler 	Elizabeth
11 	William 	Lauren
12 	Brandon 	Alyssa
13 	Ryan 	Kayla
14 	John 	Abigail
15 	Zachary 	Brianna
16 	David 	Olivia
17 	Anthony 	Emma
18 	James 	Megan
19 	Justin 	Grace
20 	Alexander 	Victoria
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a listing of the most popular baby names from the year 2000:</p>
<p><span id="more-334"></span></p>
<p>1 	Jacob 	Emily<br />
2 	Michael 	Hannah<br />
3 	Matthew 	Madison<br />
4 	Joshua 	Ashley<br />
5 	Christopher 	Sarah<br />
6 	Nicholas 	Alexis<br />
7 	Andrew 	Samantha<br />
8 	Joseph 	Jessica<br />
9 	Daniel 	Taylor<br />
10 	Tyler 	Elizabeth<br />
11 	William 	Lauren<br />
12 	Brandon 	Alyssa<br />
13 	Ryan 	Kayla<br />
14 	John 	Abigail<br />
15 	Zachary 	Brianna<br />
16 	David 	Olivia<br />
17 	Anthony 	Emma<br />
18 	James 	Megan<br />
19 	Justin 	Grace<br />
20 	Alexander 	Victoria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcarolinagenealogy.net/2008/11/25/popular-baby-names-in-the-year-2000/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
